clarets.org - homepage
home | football | interactive | services | site map
football | stats | opponents | all players | squad
team

Season: 1991-92

Managers: Frank Casper, Jimmy Mullen Pos: 1st in Division 4 (promoted as champions)
W D L F A
HOME 18 6 5 56 24
AWAY 13 5 9 46 37
Neutral 0 0 0 0 0
TOTAL 31 11 14 102 61

League

17.08.1991 Rotherham United (A) 1 2 L
31.08.1991 Doncaster Rovers (A) 4 1 W
03.09.1991 Chesterfield (H) 3 0 W
07.09.1991 Crewe Alexandra (H) 1 1 D
14.09.1991 Hereford United (A) 0 2 L
21.09.1991 Rochdale (H) 0 1 L
28.09.1991 Scarborough (A) 1 3 L
05.10.1991 Carlisle United (H) 2 0 W
12.10.1991 Wrexham (A) 6 2 W
19.10.1991 Walsall (H) 2 0 W
26.10.1991 Lincoln City (A) 3 0 W
02.11.1991 Halifax Town (A) 2 0 W
05.11.1991 York City (H) 3 1 W
09.11.1991 Mansfield Town (H) 3 2 W
23.11.1991 Maidstone United (A) 1 0 W
30.11.1991 Northampton Town (A) 2 1 W
14.12.1991 Scunthorpe United (H) 1 1 D
26.12.1991 Rotherham United (H) 1 2 L
28.12.1991 Doncaster Rovers (H) 2 1 W
01.01.1992 Chesterfield (A) 2 0 W
11.01.1992 Blackpool (A) 2 5 L
18.01.1992 Gillingham (H) 4 1 W
01.02.1992 Walsall (A) 2 2 D
08.02.1992 Lincoln City (H) 1 0 W
11.02.1992 Northampton Town (H) 5 0 W
15.02.1992 Scunthorpe United (A) 2 2 D
22.02.1992 Blackpool (H) 1 1 D
29.02.1992 Cardiff City (A) 2 0 W
03.03.1992 Gillingham (A) 0 3 L
07.03.1992 Barnet (H) 3 0 W +og
14.03.1992 Halifax Town (H) 1 0 W
21.03.1992 Mansfield Town (A) 1 0 W
24.03.1992 Barnet (A) 0 0 D
28.03.1992 Maidstone United (H) 2 1 W
31.03.1992 Hereford United (H) 2 0 W
04.04.1992 Crewe Alexandra (A) 0 1 L
20.04.1992 Scarborough (H) 1 1 D
22.04.1992 Cardiff City (H) 3 1 W
25.04.1992 Carlisle United (A) 1 1 D
28.04.1992 York City (A) 2 1 W Deary, Francis Championship won Report
02.05.1992 Wrexham (H) 1 2 L
05.05.1992 Rochdale (A) 3 1 W

FA Cup

16.11.1991 Doncaster Rovers (H) 1 1 D rd 1
27.11.1991 Doncaster Rovers (A) 3 1 W rd 1, replay
07.12.1991 Rotherham United (H) 2 0 W rd 2
04.01.1992 Derby County (H) 2 2 D rd 3
25.01.1992 Derby County (A) 0 2 L rd 3, replay

Rumbelows

20.08.1991 Wigan Athletic (A) 1 3 L rd 1, 1st leg
27.08.1991 Wigan Athletic (H) 2 3 L rd 1, 2nd leg +OG

Autoglass

22.10.1991 Blackpool (A) 3 1 W rd 1
19.11.1991 Doncaster Rovers (H) 2 0 W rd 2
04.02.1992 Scarborough (H) 3 1 W rd 3
18.02.1992 Rotherham United (A) 1 1 D rd 4, won pens
17.03.1992 Huddersfield Town (H) 2 0 W rd 5
07.04.1992 Stockport County (H) 0 1 L sf, 1st leg
15.04.1992 Stockport County (A) 1 2 L sf, 2nd leg

Errors? Comments? Opinions to add to this page? Mail us!

Fixtures Current fixtures, league table Articles Articles: previews, opinions free services Get a free clarets.org email address
Run by the clarets mailing list. Not an official site of Burnley Football Club.
Contact: try steve at this domain